$200.00
Canopy pricing includes poles and top fabric, and stakes as anchors.
Canopy cost includes poles and top fabric only. Anchors and sidewall are customizable for each event’s needs and are not included in the cost of the canopy.
**Capacities listed below are based on fire code.**
Size | Square Footage | Standing Only – No Seating – Max Capacity | Seated in Rows – Chairs Only – Max Capacity | Seated at Tables – Max Capacity | ||||
10×10 | 100 | 16 | 12 | 6 | ||||
10×20 | 200 | 33 | 25 | 13 | ||||
15×15 | 225 | 37 | 28 | 15 | ||||
15×20 | 300 | 50 | 37 | 20 | ||||
20×20 | 400 | 66 | 50 | 26 | ||||
20×30 | 600 | 100 | 75 | 40 | ||||
20×40 | 800 | 133 | 100 | 53 | ||||
30×30 | 900 | 150 | 112 | 60 | ||||
30×40 | 1200 | 200 | 150 | 80 | ||||
30×50 | 1500 | 250 | 187 | 100 | ||||
30×60 | 1800 | 300 | 225 | 120 | ||||
40×40 | 1600 | 266 | 200 | 106 | ||||
40×60 | 2400 | 400 | 300 | 160 | ||||
40×80 | 3200 | 533 | 400 | 213 | ||||
40×100 | 4000 | 615 | 500 | 266 |
Due to the nature of canopies 20’x20′ and larger we do not allow customers to pick these up themselves. These do need to be delivered by EventRent staff.
We do offer a flexible delivery schedule to help accommodate your delivery/pick up needs (Mon – Sat: 7AM – 7PM).
Delivery and pickup are available outside of these hours but may result in an additional after hours delivery fee on top of the normal delivery cost.
Please let us know if you have any questions or concerns and if you would like to look into the delivery of this item.
*****Please call for additional canopy sizing and prices.*****
Tent Width | Tent Length | Starting Price |
---|---|---|
20 | 10 | $200 |
20 | 20 | $430 |
30 | 15 | $450 |
30 | 25 | $760 |
40 | 20 | $790 |